<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Locksmith Blog &#187; Excel</title>
	<atom:link href="http://www.thelocksmithblog.info/tag/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelocksmithblog.info</link>
	<description>The Professional Locksmith Resource Blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thyssenkrupp Access Excel Stairlift &#8211; Plenty of Features!</title>
		<link>http://www.thelocksmithblog.info/2009/12/thyssenkrupp-access-excel-stairlift-plenty-of-features/</link>
		<comments>http://www.thelocksmithblog.info/2009/12/thyssenkrupp-access-excel-stairlift-plenty-of-features/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lock]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Plenty]]></category>
		<category><![CDATA[Stairlift]]></category>
		<category><![CDATA[Thyssenkrupp]]></category>

		<guid isPermaLink="false">http://www.thelocksmithblog.info/2009/12/thyssenkrupp-access-excel-stairlift-plenty-of-features/</guid>
		<description><![CDATA[ThyssenKrupp Access is a world class manufacturer of elevators and lifts. Among the different models of lifts introduced, the Excel Stairlift is an AC powered straight stairlift with a folding track. The Excel stairlift has a number of unique features that make it stand apart. Enjoying huge sales in North America, this stairlift is uniquely [...]]]></description>
			<content:encoded><![CDATA[<p>ThyssenKrupp Access is a world class manufacturer of elevators and lifts. Among the different models of lifts introduced, the Excel Stairlift is an AC powered <a rel="nofollow" href="http://www.dayelevator.com/elevator-lift-products/straight-stair-lifts.html"><strong>straight stairlift</strong></a> with a folding track. The Excel stairlift has a number of unique features that make it stand apart. Enjoying huge sales in North America, this stairlift is uniquely designed for convenience, comfort and safety.</p>
<p>The <strong>Excel stairlift</strong> can be operated using household current. This stairlift has a rated loading capacity of 300 pounds (135 kg). The speed of this lift is 18-25 fpm and the lift can travel a maximum distance of 32? or 9.75m. The 19? wide contour seat with swivels that lock at 60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelocksmithblog.info/2009/12/thyssenkrupp-access-excel-stairlift-plenty-of-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

